Prices of Grapes(Green) in Various Markets (Mandi) of Madhya Pradesh
Grapes - Green
Mandi Rates of Grapes in Madhya Pradesh
- Madhya PradeshLast Updated:
|
||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Lashkar(F&V) (Gwalior, Madhya Pradesh) Price Updated : Mar 20, 2022 | ₹1000 - ₹2500 | View Trend | ||
| Harda(F&V) (Harda, Madhya Pradesh) Price Updated : Mar 04, 2023 | ₹2200 - ₹2500 | View Trend | ||
| Harda(F&V) APMC (Harda, Madhya Pradesh) Price Updated : Apr 18, 2026 | ₹2300 - ₹2800 | View Trend | ||
| Hoshangabad (Hoshangabad, Madhya Pradesh) Price Updated : Apr 16, 2021 | ₹5000 - ₹5220 | View Trend | ||
| Indore(F&V) (Indore, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹3000 - ₹6000 | View Trend | ||
| Indore(F&V) APMC (Indore, Madhya Pradesh) Price Updated : Apr 21, 2026 | ₹3000 - ₹6000 | View Trend | ||
| Katni(F&V) APMC (Katni, Madhya Pradesh) Price Updated : Feb 24, 2026 | ₹5000 - ₹5000 | View Trend | ||
| Neemuch APMC (Neemuch, Madhya Pradesh) Price Updated : Dec 24, 2025 | ₹8200 - ₹8200 | View Trend | ||
| Rewa(F&V) APMC (Rewa, Madhya Pradesh) Price Updated : Apr 18, 2026 | ₹4500 - ₹4500 | View Trend | ||
| Sagar(F&V) APMC (Sagar, Madhya Pradesh) Price Updated : Apr 19, 2026 | ₹3000 - ₹5000 | View Trend | ||
| Satna(F&V) APMC (Satna, Madhya Pradesh) Price Updated : Mar 31, 2026 | ₹4200 - ₹4200 | View Trend | ||
| Karera(F&V) APMC (Shivpuri, Madhya Pradesh) Price Updated : Feb 15, 2026 | ₹6000 - ₹8000 | View Trend | ||
| Ujjain(F&V) (Ujjain, Madhya Pradesh) Price Updated : Apr 19, 2021 | ₹3000 - ₹3000 | View Trend | ||
| Ujjain(F&V) APMC (Ujjain, Madhya Pradesh) Price Updated : Apr 10, 2026 | ₹5000 - ₹5000 | View Trend | ||
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now